
Sku: | FL18022209 |
Age: | 1.5-7 years old |
Material: | Dacron |
Season: | Summer |
Size Chart
Recommended Height (CM) |
Cloth Length (CM) |
Bust (CM) |
|
---|---|---|---|
Boy-80 | 85-95 | 36 | 60 |
Boy-90 | 95-105 | 39 | 64 |
Boy-100 | 105-115 | 42 | 68 |
Boy-120 | 125-135 | 48 | 76 |
Boy-130 | 135-145 | 51 | 80 |
Girl-80 | 85-95 | 68 | 60 |
Girl-90 | 95-105 | 71 | 64 |
Girl-100 | 105-115 | 74 | 68 |
Girl-120 | 125-135 | 80 | 76 |
Girl-130 | 135-145 | 83 | 80 |
Mom-s | 155-160 | 108 | / |
Mom-m | 160-165 | 110 | / |
Mom-l | 165-170 | 112 | / |
Mom-xl | 170-175 | 114 | / |
Dad-m | 160-165 | 65 | 92 |
Dad-l | 165-170 | 67.5 | 96 |
Dad-xl | 170-175 | 70 | 100 |
Dad-2xl | 175-180 | 72.5 | 104 |
All the above sizes represent centimeters (CM)and measured manually with a deviation of 2 to 4cm